API reference
Program instructions
| Instruction | Who | What it does |
|---|---|---|
init_config | upgrade authority, once | Sets the operator, keepers, threshold, waiting window, fee and launch day |
create_asset(ticker) | operator | Adds a stock or ETF; the first one is SPY |
create_basket(key, kind, vs_benchmark) | operator | A member basket, a market basket (gold, oil) or the Top 5 basket |
init_top5 | operator | Creates the five seats |
set_paused(bool), close_history | operator | Pause or resume; end the history phase for good |
post_close(day, price) | keeper | A vote for one close |
post_filing(doc_hash, row, fields) | keeper | Posts one report line with the first vote |
confirm_filing | keeper | Agrees with a line exactly as posted |
seed_member(member, scored, beat, sum) | keeper | A member's history before launch, voted in once |
seed_score(entry close) | keeper | The entry of a buy filed before launch whose 90 days end after it |
apply_filing | anyone | Moves an accepted line into a basket |
start_score, finish_score | anyone | Records a buy's entry and its exit 90 days later |
top5_enter | anyone | Seats a better member |
settle(day) | anyone | Settles one basket at one close |
close_filing | anyone | Closes a record that can no longer matter; rent to its poster |
request(side, kind, amount) | you | Puts USDC in or asks to take shares out at the next close |
cancel | you | Takes back a request before the close |
claim | you | Collects a settled request |
Sides: 0 Follow, 1 Fade. Kinds: 0 put in (USDC), 1 take out (shares). Days are counted from 1 January 1970. Prices and money are in USDC base units (6 decimals).
Site endpoints
| Path | Returns |
|---|---|
/api/health | {"status":"ok","network":"solana","program":"pending","stage":"pre-launch"} |
/api/token | {"stage":"pre-launch","ca":null} |
/api/sol | A read-only Solana JSON-RPC relay for the app (account reads, blockhash, signature status) |
Next: Error reference
